Provide High Quality Coding Supplies to the World
Color Wax-Based Ribbon, Wide Label Adaptability, Ultra-High Print Definition, Durability and Weather Resistance;
| Product name | Model | Product features | Applicable tags |
| White resin base | Z601W | 1. Thickness: 7.2-7.6μm | Black coated paper, PVC, PET labels, etc. |
| 2. Bright white, pure color, high whiteness | |||
| 3. Excellent wear resistance, good corrosion resistance | |||
| Z600W | 1. Thickness: 7.2-7.6μm | Black coated paper, synthetic paper, PET labels, etc. | |
| 2. Matte white, pure color | |||
| 3. Excellent wear resistance, good corrosion resistance | |||
| Gray resin base | Z600H | 1. Thickness: 7.2-7.6μm | Black coated paper, synthetic paper, PET labels, etc. |
| 2. Broad label adaptability | |||
| 3. Excellent wear resistance, good corrosion resistance | |||
| Z601H | 1. Thickness: 7.2-7.6μm | Black coated paper, PET labels, etc. | |
| 2. Broad label adaptability | |||
| 3. Excellent abrasion resistance, excellent alcohol resistance | |||
| Red resin base | Z300R | 1. Thickness: 6.3-6.5μm | PE, PET, PP, PVC |
| 2.BS5609 certification, can print GHS hazardous chemicals labels | |||
| 3. Resistant to chemical solvents such as industrial alcohol, hydraulic oil, antifreeze, etc. | |||
| 4. Medium and high speed printing, anti-static back coating effectively protects the print head |
Product Description:
Color Resin Ribbon, Wide Label Adaptability, Ultra-High Print Definition, Durability and Weather Resistance
Printing Characteristics:
Weather Resistance: After the Label Is Placed at a High Temperature of 40°c and a Low Temperature of -20°c for 72 Hours, The Image Remains Intact.
Friction Resistance: 500g Weight Rubs ≥ 30 Times, The Bar Code Level Test Is Still a Level.
Solvent Resistance: Pet Label Alcohol Resistant (99% Concentration) More Than 50 Times
Label Applicability: Coated Paper, Synthetic Paper, Pet, Pvc and Other Material Labels